100 bảo vệ điểm nba hàng đầu mọi thời đại năm 2022

Saluer Julien Gracq

été - automne deux mille huit

SALUER JULIEN GRACQ

  • Vincent Pélissier, Liminaire
  • Pierre Bergounioux, Un écrivain français
  • Salah Stétié, Dans un cristal de brume
  • Pascal Riou, Six variations ardennaises
  • Laurent Margantin, Julien Gracq et la géographie romantique
  • Jacques Damade, Vu de l’auto

LE LIVRE OUVERT

  • Gérard Macé, Tours – avec des encres de Pierre Skira
  • Christophe Cherel, Peintures
  • Vincent Pélissier, « Art happens »
  • Société des Amis de Messire Estienne de La Boétie, « Aurions-nous dû demander pardon ? »
  • Société des Amis de Messire Estienne de La Boétie, « Il en était allé ainsi des Lumières, dans le XVIIIe siècle français »
  • Antoine Emaz, Parce que c’est
  • Jean-Paul Michel, « Nous étions voués à souffrir de ce savoir ainsi »
  • Jean-Yves Masson, Histoire de Sisyphe
  • Marie Cosnay, Vita Nova (extraits)
  • Max de Carvalho, Brésiliade
  • Serge Airoldi, « aux ravages tu reviens comme au sein, glouton du sang » – avec des dessins de Aitor Mendizabal
  • Serge Airoldi, Avec Mario Rigoni Stern
  • Gilles Ortlieb, L’usine
  • Marlène Soreda, Comme au cinéma
  • John Davies, Photographies
  • Charles-Albert Cingria, Un matin nous vîmes… (inédit) – texte établi et annoté par Marie-Thérèse Lathion
  • Charles-Albert Cingria, Le 25, à ma grande stupeur… (inédit) – texte établi et annoté par Marie-Thérèse Lathion
  • Fernand Deligny, Lointain prochain ou Les deux mémoires (inédit) – présentation de Vincent Pélissier
  • Günther Anders, Les conséquences des conséquences des conséquences suivi de Autoproclamées – traduction de l’allemand par Christophe David
  • Anna Akhmatova, 1917 et 1937 – traduction du russe par Christian Mouze

fario 6 été-automne deux mille huit
La revue fario :
Directeur : Vincent Pélissier
Secrétariat de rédaction : Émeline Seignobos
Comité de rédaction : François Bordes, Richard Brunner, Jacques Damade, Allan Diet, Vincent Pélissier


  • Saluer Julien Gracq
  • 9782952522458
  • 14 x 22

100 bảo vệ điểm nba hàng đầu mọi thời đại năm 2022

100 bảo vệ điểm nba hàng đầu mọi thời đại năm 2022

স্বাগতম

নোটিশ

ফরম পূরণ

100 bảo vệ điểm nba hàng đầu mọi thời đại năm 2022

    ফলাফল সমূহ

    100 bảo vệ điểm nba hàng đầu mọi thời đại năm 2022

      শিক্ষার্থী কর্নার

      100 bảo vệ điểm nba hàng đầu mọi thời đại năm 2022

        একাডেমিক পেপার

        100 bảo vệ điểm nba hàng đầu mọi thời đại năm 2022

          ই-লার্নিং

          100 bảo vệ điểm nba hàng đầu mọi thời đại năm 2022

            সিটিজেন চার্টার

            100 bảo vệ điểm nba hàng đầu mọi thời đại năm 2022

              তথ্য অধিকার ও বিজ্ঞপ্তি

              100 bảo vệ điểm nba hàng đầu mọi thời đại năm 2022

                বার্ষিক কর্মসম্পাদন চুক্তি

                100 bảo vệ điểm nba hàng đầu mọi thời đại năm 2022

                  জাতীয় শুদ্ধাচার কৌশল

                  100 bảo vệ điểm nba hàng đầu mọi thời đại năm 2022

                    নিয়োগ/ক্যারিয়ার

                    100 bảo vệ điểm nba hàng đầu mọi thời đại năm 2022

                      ভিডিও গ্যালারী



                      আমাদের অবস্থান


                      Như được lựa chọn vào năm 2011 bởi Tạp chí Slam.Danh sách này không bao gồm những người chơi đã chơi ít hơn năm mùa trong NBA.
                      The list excludes players who played fewer than five seasons in the NBA.

                      500 người chơi

                      500 bảng người chơi

                      Mỗi trò chơiChụpNâng cao
                      Thứ hạngNgười chơiTừĐếnGMPPtsTRBASTSTLBLKFG%3P%FT%WSWS/48
                      1Michael Jordan1985 2003 1072 38.3 30.1 6.2 5.3 2.3 0.8 .497 .327 .835 214.0 .250
                      2Héo Chamberlain1960 1973 1045 45.8 30.1 22.9 4.4 .540 .511 247.3 .248
                      3Bill Russell1957 1969 963 42.3 15.1 22.5 4.3 .440 .561 163.5 .193
                      4Shaquille O'Neal1993 2011 1207 34.7 23.7 10.9 2.5 0.6 2.3 .582 .045 .527 181.7 .208
                      5Oscar Robertson1961 1974 1040 42.2 25.7 7.5 9.5 1.1 0.1 .485 .838 189.2 .207
                      6Magic Johnson1980 1996 906 36.7 19.5 7.2 11.2 1.9 0.4 .520 .303 .848 155.8 .225
                      7Kareem Abdul-Jabbar1970 1989 1560 36.8 24.6 11.2 3.6 0.9 2.6 .559 .056 .721 273.4 .228
                      8Tim duncan1998 2016 1392 34.0 19.0 10.8 3.0 0.7 2.2 .506 .179 .696 206.4 .209
                      9Chim ruồi1980 1992 897 38.4 24.3 10.0 6.3 1.7 0.8 .496 .376 .886 145.8 .203
                      10Kobe Bryant1997 2016 1346 36.1 25.0 5.2 4.7 1.4 0.5 .447 .329 .837 172.7 .170
                      11Jerry West1961 1974 932 39.2 27.0 5.8 6.7 2.6 0.7 .474 .814 162.6 .213
                      12Elgin Baylor1959 1972 846 40.0 27.4 13.5 4.3 .431 .780 104.2 .148
                      13Hakeem Olajuwon1985 2002 1238 35.7 21.8 11.1 2.5 1.7 3.1 .512 .202 .712 162.8 .177
                      14Bob Pettit1955 1965 792 38.8 26.4 16.2 3.0 .436 .761 136.0 .213
                      15Moses Malone1977 1995 1329 33.9 20.6 12.2 1.4 0.8 1.3 .491 .100 .769 167.1 .178
                      16Julius Erving1977 1987 836 34.3 22.0 6.7 3.9 1.8 1.5 .507 .261 .777 106.2 .178
                      17John Havlicek1963 1978 1270 36.6 20.8 6.3 4.8 1.2 0.3 .439 .815 131.7 .136
                      18Karl Malone1986 2004 1476 37.2 25.0 10.1 3.6 1.4 0.8 .516 .274 .742 234.6 .205
                      19Isiah Thomas1982 1994 979 36.3 19.2 3.6 9.3 1.9 0.3 .452 .290 .759 80.7 .109
                      20Charles Barkley1985 2000 1073 36.7 22.1 11.7 3.9 1.5 0.8 .541 .266 .735 177.2 .216
                      21Rick Barry1966 1980 794 36.3 23.2 6.5 5.1 2.0 0.5 .449 .330 .900 93.4 .156
                      22John Stockton1985 2003 1504 31.8 13.1 2.7 10.5 2.2 0.2 .515 .384 .826 207.7 .209
                      23Elvin Hayes1969 1984 1303 38.4 21.0 12.5 1.8 1.0 2.0 .452 .147 .670 120.8 .116
                      24Bob Cousy1951 1970 924 35.3 18.4 5.2 7.5 .375 .803 91.1 .139
                      25David Robinson1990 2003 987 34.7 21.1 10.6 2.5 1.4 3.0 .518 .250 .736 178.7 .250
                      26Kevin McHale1981 1993 971 31.0 17.9 7.3 1.7 0.4 1.7 .554 .261 .798 113.0 .180
                      27Scottie Pippen1988 2004 1178 34.9 16.1 6.4 5.2 2.0 0.8 .473 .326 .704 125.1 .146
                      28Jason Kidd1995 2013 1391 36.0 12.6 6.3 8.7 1.9 0.3 .400 .349 .785 138.6 .133
                      29George Mikan1949 1956 439 34.4 23.1 13.4 2.8 .404 .782 108.7 .249
                      30Kevin Garnett1996 2016 1462 34.5 17.8 10.0 3.7 1.3 1.4 .497 .275 .789 191.4 .182
                      31LeBron James2004 2023 1375 38.2 27.1 7.5 7.4 1.6 0.8 .504 .345 .734 249.8 .229
                      32Willis Reed1965 1974 650 35.5 18.7 12.9 1.8 0.6 1.1 .476 .747 74.9 .156
                      33Wes Unseld1969 1981 984 36.4 10.8 14.0 3.9 1.1 0.6 .509 .500 .633 110.1 .147
                      34Nate Thurmond1964 1977 964 37.2 15.0 15.0 2.7 0.5 2.1 .421 .667 78.0 .104
                      35Dolph Schayes1950 1964 996 34.4 18.5 12.1 3.1 .380 .849 142.4 .192
                      36Walt Frazier1968 1980 825 37.5 18.9 5.9 6.1 1.9 0.2 .490 .000 .786 113.5 .176
                      37Patrick Ewing1986 2002 1183 34.3 21.0 9.8 1.9 1.0 2.4 .504 .152 .740 126.4 .150
                      38Jerry Lucas1964 1974 829 38.8 17.0 15.6 3.3 0.4 0.3 .499 .783 98.4 .147
                      39Gary Payton1991 2007 1335 35.3 16.3 3.9 6.7 1.8 0.2 .466 .317 .729 145.5 .148
                      40Allen Iverson1997 2010 914 41.1 26.7 3.7 6.2 2.2 0.2 .425 .313 .780 99.0 .126
                      41Billy Cickyham1966 1976 654 34.3 20.8 10.1 4.0 1.2 0.5 .446 .720 63.2 .135
                      42Clyde Drexler1984 1998 1086 34.6 20.4 6.1 5.6 2.0 0.7 .472 .318 .788 135.6 .173
                      43Dominique Wilkins1983 1999 1074 35.5 24.8 6.7 2.5 1.3 0.6 .461 .319 .811 117.5 .148
                      44Dave Cowens1971 1983 766 38.6 17.6 13.6 3.8 1.1 0.9 .460 .071 .783 86.3 .140
                      45George Gervin1977 1986 791 33.5 26.2 4.6 2.8 1.2 0.8 .511 .297 .844 88.1 .159
                      46Bob McAdoo1973 1986 852 33.2 22.1 9.4 2.3 1.0 1.5 .503 .081 .754 89.1 .151
                      47Bá tước Monroe1968 1980 926 32.0 18.8 3.0 3.9 1.0 0.3 .464 .807 77.4 .125
                      48Dennis Rodman1987 2000 911 31.7 7.3 13.1 1.8 0.7 0.6 .521 .231 .584 89.8 .150
                      49Dwyane Wade2004 2019 1054 33.9 22.0 4.7 5.4 1.5 0.8 .480 .293 .765 120.7 .162
                      50Steve Nash1997 2014 1217 31.3 14.3 3.0 8.5 0.7 0.1 .490 .428 .904 129.7 .164
                      51Walt Bellamy1962 1975 1043 37.3 20.1 13.7 2.4 0.7 0.6 .516 .632 130.0 .160
                      52Archibald nhỏ bé1971 1984 876 35.6 18.8 2.3 7.4 1.1 0.1 .467 .224 .810 83.4 .128
                      53Dennis Johnson1977 1990 1100 32.7 14.1 3.9 5.0 1.3 0.6 .445 .172 .797 82.6 .110
                      54Reggie Miller1988 2005 1389 34.3 18.2 3.0 3.0 1.1 0.2 .471 .395 .888 174.4 .176
                      55Dirk Nowitzki1999 2019 1522 33.8 20.7 7.5 2.4 0.8 0.8 .471 .380 .879 206.3 .193
                      56Connie Hawkins1970 1976 499 34.5 16.5 8.0 4.1 1.2 0.8 .467 .785 47.5 .132
                      57Dave Bing1967 1978 901 36.4 20.3 3.8 6.0 1.3 0.2 .441 .775 68.8 .101
                      58James xứng đáng1983 1994 926 32.4 17.6 5.1 3.0 1.1 0.7 .521 .241 .769 81.2 .130
                      59Hal Greer1959 1973 1122 35.5 19.2 5.0 4.0 .452 .801 102.7 .124
                      60Pete Maravich1971 1980 658 37.0 24.2 4.2 5.4 1.4 0.3 .441 .667 .820 46.7 .092
                      61Jack Twyman1956 1966 823 31.8 19.2 6.6 2.3 .450 .778 75.0 .138
                      62Bob Lanier1971 1984 959 33.5 20.1 10.1 3.1 1.1 1.5 .514 .154 .767 117.1 .175
                      63David Thompson1977 1984 509 32.0 22.1 3.8 3.2 0.9 0.8 .504 .277 .778 50.8 .150
                      64Joe Fulks1947 1954 489 23.4 16.4 5.3 1.2 .302 .766 29.2 -0.045
                      65Sam Jones1958 1969 871 27.9 17.7 4.9 2.5 .456 .803 92.3 .182
                      66Gus Johnson1964 1973 581 34.7 17.1 12.7 2.7 .440 .699 35.8 .085
                      67Giáo xứ Robert1977 1997 1611 28.4 14.5 9.1 1.4 0.8 1.5 .537 .000 .721 147.0 .154
                      68Tom Heinsohn1957 1965 654 29.4 18.6 8.8 2.0 .405 .790 60.0 .150
                      69Vua Bernard1978 1993 874 33.7 22.5 5.8 3.3 1.0 0.3 .518 .172 .730 75.4 .123
                      70Bill Sharman1951 1961 711 32.0 17.8 3.9 3.0 .426 .883 82.8 .178
                      71Paul Arizin1951 1962 713 38.4 22.8 8.6 2.3 .421 .810 108.8 .183
                      72Lenny Wilkens1961 1975 1077 35.3 16.5 4.7 6.7 1.3 0.2 .432 .774 95.5 .120
                      73Alonzo để tang1993 2008 838 31.0 17.1 8.5 1.1 0.5 2.8 .527 .247 .692 89.7 .166
                      74Bill Walton1975 1987 468 28.3 13.3 10.5 3.4 0.8 2.2 .521 .000 .660 39.3 .142
                      75Neil Johnston1952 1959 516 35.5 19.4 11.3 2.5 .444 .768 92.0 .241
                      76Dave Debusschere1963 1974 875 35.7 16.1 11.0 2.9 0.9 0.5 .432 .699 60.8 .093
                      77Paul Pierce1999 2017 1343 34.2 19.7 5.6 3.5 1.3 0.6 .445 .368 .806 150.0 .157
                      78Joe Dumars1986 1999 1018 34.5 16.1 2.2 4.5 0.9 0.1 .460 .382 .843 86.2 .118
                      79Ray allen1997 2014 1300 35.6 18.9 4.1 3.4 1.1 0.2 .452 .400 .894 145.1 .150
                      80Chris Webber1994 2008 831 37.1 20.7 9.8 4.2 1.4 1.4 .479 .299 .649 84.7 .132
                      81Ed macauley1950 1959 641 35.7 17.5 7.5 3.2 .436 .761 100.4 .196
                      82Alex Tiếng Anh1977 1991 1193 31.9 21.5 5.5 3.6 0.9 0.7 .507 .217 .832 100.7 .127
                      83Adrian Dantley1977 1991 955 35.8 24.3 5.7 3.0 1.0 0.2 .540 .171 .818 134.2 .189
                      84Artis Gilmore1977 1988 909 32.7 17.1 10.1 2.0 0.5 1.9 .599 .077 .713 107.4 .174
                      85Cliff Hagan1957 1966 745 29.2 18.0 6.9 3.0 .450 .798 75.1 .166
                      86Dwight Howard2005 2022 1242 31.8 15.7 11.8 1.3 0.9 1.8 .587 .214 .567 141.7 .172
                      87Tim Hardaway1990 2003 867 35.3 17.7 3.3 8.2 1.6 0.1 .431 .355 .782 85.0 .133
                      88Chris Mullin1986 2001 986 32.6 18.2 4.1 3.5 1.6 0.6 .509 .384 .865 93.1 .139
                      89Mitch Richmond1989 2002 976 35.2 21.0 3.9 3.5 1.2 0.3 .455 .388 .850 79.3 .111
                      90Sidney Moncrief1980 1991 767 30.2 15.6 4.7 3.6 1.2 0.3 .502 .284 .831 90.3 .187
                      91Bob Dandridge1970 1982 839 35.2 18.5 6.8 3.4 1.3 0.6 .484 .167 .780 80.3 .131
                      92Bob tình yêu1967 1977 789 31.8 17.6 5.9 1.4 0.8 0.2 .429 .805 50.4 .096
                      93Jim Pollard1949 1955 438 35.4 13.2 7.8 3.2 .360 .750 34.9 .093
                      94Spencer Haywood1971 1983 760 33.7 19.2 9.3 1.8 0.6 1.1 .465 .125 .800 61.4 .115
                      95Dikembe Mutombo1992 2009 1196 30.8 9.8 10.3 1.0 0.4 2.8 .518 .000 .684 117.0 .153
                      96Gasol pau2002 2019 1226 33.4 17.0 9.2 3.2 0.5 1.6 .507 .368 .753 144.1 .169
                      97Tracy McGrady1998 2012 938 32.7 19.6 5.6 4.4 1.2 0.9 .435 .338 .746 97.3 .152
                      98Grant Hill1995 2013 1026 33.9 16.7 6.0 4.1 1.2 0.6 .483 .314 .769 99.9 .138
                      99Vince Carter1999 2020 1541 30.1 16.7 4.3 3.1 1.0 0.6 .435 .371 .798 125.3 .130
                      100Buck Williams1982 1998 1307 32.5 12.8 10.0 1.3 0.8 0.8 .549 .167 .664 120.1 .136
                      101Slater Martin1950 1960 745 35.9 9.8 3.4 4.2 .364 .762 47.5 .087
                      102Kevin Johnson1988 2000 735 34.1 17.9 3.3 9.1 1.5 0.2 .493 .305 .841 92.8 .178
                      103Brad Daugherty1987 1994 548 36.5 19.0 9.5 3.7 0.8 0.7 .532 .143 .747 65.2 .156
                      104Walter Davis1978 1992 1033 27.9 18.9 3.0 3.8 1.2 0.1 .511 .272 .851 76.9 .128
                      105Carmelo Anthony2004 2022 1260 34.5 22.5 6.2 2.7 1.0 0.5 .447 .355 .814 108.5 .120
                      106Dan Issel1977 1985 718 31.1 20.4 7.9 2.5 1.0 0.6 .506 .253 .797 82.3 .177
                      107Chris Paul2006 2023 1165 34.5 18.1 4.5 9.5 2.1 0.1 .473 .368 .871 200.2 .239
                      108George McGinnis1976 1982 528 30.7 17.2 9.8 3.8 1.7 0.4 .448 .080 .651 36.2 .107
                      109Jamaal Wilkes1975 1986 828 32.9 17.7 6.2 2.5 1.3 0.3 .499 .135 .759 71.3 .125
                      110Chet Walker1963 1975 1032 32.4 18.2 7.1 2.1 0.7 0.1 .470 .796 117.4 .168
                      111George Yardley1954 1960 472 33.4 19.2 8.9 1.7 .422 .780 58.5 .178
                      112Kevin Porter1973 1983 659 29.0 11.6 1.8 8.1 1.4 0.1 .483 .188 .737 36.0 .090
                      113Richie Guerin1957 1970 848 32.4 17.3 5.0 5.0 .416 .780 69.2 .121
                      114Norm Van Lier1970 1979 746 35.1 11.8 4.8 7.0 1.8 0.2 .414 .780 47.8 .088
                      115Willie Haulls1957 1966 716 28.8 15.8 9.1 1.6 .406 .812 34.3 .080
                      116Zelmo Beaty1963 1975 570 32.2 16.0 10.4 1.5 0.7 0.4 .469 .750 58.2 .152
                      117Marques Johnson1978 1990 691 34.3 20.1 7.0 3.6 1.3 0.8 .518 .152 .739 79.8 .162
                      118Jo Jo White1970 1981 837 35.8 17.2 4.0 4.9 1.3 0.2 .444 .167 .834 54.0 .087
                      119Jack Sikma1978 1991 1107 33.4 15.6 9.8 3.2 1.0 0.9 .464 .328 .849 112.5 .146
                      120Tom Chambers1982 1998 1107 30.6 18.1 6.1 2.1 0.8 0.6 .468 .307 .807 79.0 .112
                      121Dick McGuire1950 1960 738 28.3 8.0 4.2 5.7 .389 .644 50.9 .115
                      122Maurice má1979 1993 1101 31.6 11.1 2.8 6.7 2.1 0.3 .523 .255 .793 103.5 .143
                      123Ben Wallace1997 2012 1088 29.5 5.7 9.6 1.3 1.3 2.0 .474 .137 .414 93.5 .140
                      124Chauncey Billups1998 2014 1043 31.6 15.2 2.9 5.4 1.0 0.2 .415 .387 .894 120.8 .176
                      125Bailey Howell1960 1971 950 32.2 18.7 9.9 2.0 .480 .762 114.8 .180
                      126Lou Hudson1967 1979 890 33.5 20.2 4.4 2.7 1.4 0.3 .489 .797 81.0 .131
                      127Rudy Tomjanovich1971 1981 768 33.5 17.4 8.1 2.0 0.7 0.3 .501 .262 .784 70.4 .131
                      128Deron Williams2006 2017 845 34.2 16.3 3.1 8.1 1.0 0.2 .445 .357 .822 77.3 .129
                      129Guy Rodgers1959 1970 892 32.1 11.7 4.3 7.8 .378 .721 33.3 .056
                      130Anfernee Hardaway1994 2008 704 33.7 15.2 4.5 5.0 1.6 0.4 .458 .316 .774 61.9 .125
                      131Phil Chenier1972 1981 578 33.1 17.2 3.6 3.0 1.6 0.6 .444 .400 .806 39.3 .099
                      132Charlie Scott1972 1980 560 34.4 17.9 3.6 4.8 1.3 0.3 .444 .182 .772 26.9 .067
                      133Bob Davies1949 1955 462 31.3 14.3 2.9 4.9 .378 .759 49.7 .148
                      134Harry Gallatin1949 1958 682 31.9 13.0 11.9 1.8 .398 .773 78.4 .182
                      135Maurice Lucas1977 1988 855 29.0 14.4 8.8 2.3 0.7 0.6 .473 .111 .763 58.7 .114
                      136Larry Foust1951 1962 817 29.2 13.7 9.8 1.7 .405 .741 79.2 .164
                      137Michael Cooper1979 1990 873 27.1 8.9 3.2 4.2 1.2 0.6 .469 .340 .833 52.5 .107
                      138Paul Silas1965 1980 1254 27.9 9.4 9.9 2.1 0.6 0.2 .432 .673 79.9 .110
                      139Tony Parker2002 2019 1254 30.5 15.5 2.7 5.6 0.8 0.1 .491 .324 .751 111.3 .140
                      140Hòa bình thế giới Metta2000 2017 991 31.7 13.2 4.5 2.7 1.7 0.5 .414 .339 .715 61.1 .093
                      141Paul Westphal1973 1984 823 25.5 15.6 1.9 4.4 1.3 0.3 .504 .275 .820 67.7 .155
                      142Phil Smith1975 1983 659 29.1 15.1 3.0 3.9 1.1 0.3 .476 .253 .779 41.1 .103
                      143Manu Ginóbili2003 2018 1057 25.4 13.3 3.5 3.8 1.3 0.3 .447 .369 .827 106.4 .190
                      144Amar'e Stoudemire2003 2016 846 31.0 18.9 7.8 1.2 0.8 1.2 .537 .236 .761 92.5 .169
                      145Vern Mikkelsen1950 1959 699 32.5 14.4 9.4 2.2 .403 .766 83.4 .170
                      146Rudy Larusso1960 1969 736 33.3 15.6 9.4 2.1 .431 .767 61.4 .120
                      147Kerr đỏ1955 1966 905 30.7 13.8 11.2 2.2 .418 .723 61.8 .107
                      148Terry Cummings1983 2000 1183 28.7 16.4 7.3 1.9 1.1 0.5 .484 .295 .706 91.1 .129
                      149Gus Williams1976 1987 825 31.1 17.1 2.7 5.6 2.0 0.4 .461 .238 .756 67.9 .127
                      150Shawn Kemp1990 2003 1051 27.9 14.6 8.4 1.6 1.1 1.2 .488 .277 .741 89.5 .147
                      151Horace Grant1988 2004 1165 33.2 11.2 8.1 2.2 1.0 1.0 .509 .063 .692 118.2 .147
                      152Shawn Marion2000 2015 1163 34.5 15.2 8.7 1.9 1.5 1.1 .484 .331 .810 124.9 .150
                      153Gene Shue1955 1964 699 33.4 14.4 4.1 3.7 .396 .806 38.9 .080
                      154Yao Ming2003 2011 486 32.5 19.0 9.2 1.6 0.4 1.9 .524 .200 .833 65.9 .200
                      155Giá đánh dấu1987 1998 722 29.9 15.2 2.6 6.7 1.2 0.1 .472 .402 .904 71.1 .158
                      156Rasheed Wallace1996 2013 1109 32.7 14.4 6.7 1.8 1.0 1.3 .467 .336 .721 105.1 .139
                      157Calvin Murphy1971 1983 1002 30.5 17.9 2.1 4.4 1.5 0.1 .482 .139 .892 84.1 .132
                      158Bobby Wanzer1949 1957 568 32.5 12.2 4.5 3.2 .393 .802 63.9 .156
                      159Bobby Jones1977 1986 774 26.1 11.5 5.5 2.4 1.4 1.3 .550 .000 .780 73.7 .175
                      160Mark Jackson1988 2004 1296 30.2 9.6 3.8 8.0 1.2 0.1 .447 .332 .770 91.8 .113
                      161Otis Birdsong1978 1989 696 31.1 18.0 3.0 3.2 1.2 0.2 .506 .274 .655 48.2 .107
                      162Johnny Green1960 1973 1057 23.3 11.6 8.6 1.4 .493 .553 58.0 .113
                      163John đã vẽ1975 1985 739 29.5 20.7 6.9 1.7 1.4 0.3 .470 .175 .748 68.9 .152
                      164Tom Gola1956 1966 698 32.3 11.3 8.0 4.2 .431 .760 53.2 .113
                      165Larry Nance1982 1994 920 33.4 17.1 8.0 2.6 0.9 2.2 .546 .145 .755 109.6 .171
                      166Randy Smith1972 1983 976 32.2 16.7 3.7 4.6 1.7 0.1 .470 .155 .781 60.1 .092
                      167Terry Porter1986 2002 1274 27.8 12.2 3.0 5.6 1.2 0.1 .463 .386 .836 110.4 .150
                      168Rolando Blackman1982 1994 980 32.7 18.0 3.3 3.0 0.7 0.3 .493 .343 .840 75.6 .113
                      169Andy Phillip1948 1958 701 32.2 9.1 4.4 5.4 .368 .695 60.5 .100
                      170Clyde Lovellette1954 1964 704 27.1 17.0 9.5 1.6 .443 .757 70.6 .178
                      171Chris Bosh2004 2016 893 35.8 19.2 8.5 2.0 0.8 1.0 .494 .335 .799 106.0 .159
                      172Bill Bradley1968 1977 742 30.7 12.4 3.2 3.4 0.7 0.2 .448 .840 38.8 .082
                      173Larry Johnson1992 2001 707 36.3 16.2 7.5 3.3 0.7 0.4 .484 .332 .766 69.7 .130
                      174Jermaine O'Neal1997 2014 1011 27.1 13.2 7.2 1.4 0.5 1.8 .467 .147 .715 66.0 .116
                      175Andrew Toney1981 1988 468 26.9 15.9 2.2 4.2 0.8 0.2 .500 .342 .797 26.9 .103
                      176Reggie theus1979 1991 1026 33.7 18.5 3.3 6.3 1.2 0.2 .471 .252 .826 66.9 .093
                      177Thương hiệu Elton2000 2016 1058 33.0 15.9 8.5 2.1 0.9 1.7 .500 .095 .736 109.6 .151
                      178K.C.Jones1959 1967 676 25.9 7.4 3.5 4.3 .387 .647 38.6 .106
                      179Jerry Sloan1966 1976 755 34.1 14.0 7.4 2.5 2.2 0.2 .427 .722 49.5 .092
                      180Jamal Mashburn1994 2004 611 37.3 19.1 5.4 4.0 1.0 0.2 .418 .345 .766 43.7 .092
                      181Quy tắc Bob1968 1975 403 29.4 17.4 8.3 1.5 0.4 0.4 .461 .686 22.7 .092
                      182Derrick Coleman1991 2005 781 33.2 16.5 9.3 2.5 0.8 1.3 .447 .295 .769 64.3 .119
                      183Đấu trường Gilbert2002 2012 552 35.1 20.7 3.9 5.3 1.6 0.2 .421 .351 .803 51.3 .127
                      184Joe Johnson2002 2022 1277 34.6 16.0 4.0 3.9 0.8 0.2 .441 .371 .802 82.9 .090
                      185Joe Caldwell1965 1970 468 29.6 15.2 5.1 2.7 .459 .634 23.9 .083
                      186Norm Nixon1978 1989 768 35.5 15.7 2.6 8.3 1.5 0.1 .483 .294 .772 47.6 .084
                      187Mark Aguirre1982 1994 923 30.0 20.0 5.0 3.1 0.7 0.3 .484 .312 .741 67.8 .117
                      188Micheal Ray Richardson1979 1986 556 33.4 14.8 5.5 7.0 2.6 0.4 .457 .220 .690 35.2 .091
                      189Archie Clark1967 1976 725 32.5 16.3 3.3 4.8 1.1 0.1 .480 .769 64.7 .132
                      190Jimmy Walker1968 1976 698 33.8 16.7 2.7 3.5 1.1 0.2 .461 .829 42.9 .087
                      191Doug Collins1974 1981 415 33.6 17.9 3.2 3.3 1.2 0.3 .501 .000 .833 38.0 .131
                      192Kiki Vandeweghe1981 1993 810 30.3 19.7 3.4 2.1 0.6 0.3 .525 .368 .872 75.6 .148
                      193Larry Kenon1977 1983 503 30.8 17.0 7.8 2.6 1.3 0.3 .489 .100 .798 36.5 .113
                      194Alvin Robertson1985 1996 779 31.7 14.0 5.2 5.0 2.7 0.4 .477 .295 .743 52.1 .101
                      195Sam Cassell1994 2008 993 30.0 15.7 3.2 6.0 1.1 0.2 .454 .331 .861 87.5 .141
                      196Thế giới B. Miễn phí1976 1988 886 30.4 20.3 2.7 3.7 1.0 0.3 .456 .337 .753 67.7 .121
                      197Stephon Marbury1997 2009 846 37.7 19.3 3.0 7.6 1.2 0.1 .433 .325 .784 77.5 .117
                      198Đòn bẩy béo1983 1994 752 31.7 13.9 6.0 6.2 2.2 0.3 .447 .310 .771 61.2 .123
                      199Nam tước Davis2000 2012 835 34.2 16.1 3.8 7.2 1.8 0.4 .409 .320 .711 63.1 .106
                      200Cầu Bill1963 1975 926 33.3 11.9 11.9 2.8 0.7 0.4 .442 .693 59.9 .093
                      201Lamar Odom2000 2013 961 33.4 13.3 8.4 3.7 0.9 0.9 .463 .312 .693 77.0 .115
                      202Kelly Tripucka1982 1991 707 29.6 17.2 3.8 3.0 1.0 0.2 .473 .361 .849 44.4 .102
                      203Phôi Wayne1959 1969 831 26.2 12.5 9.1 1.4 .440 .640 37.8 .083
                      204Mookie Blaylock1990 2002 889 34.9 13.5 4.1 6.7 2.3 0.3 .409 .336 .736 71.8 .111
                      205Alvan Adams1976 1988 988 27.5 14.1 7.0 4.1 1.3 0.8 .498 .133 .788 73.5 .130
                      206Carlos Boozer2003 2015 861 31.2 16.2 9.5 2.2 0.9 0.4 .521 .071 .722 80.3 .143
                      207Don ohl1961 1970 727 30.8 15.9 3.0 3.1 .434 .732 30.2 .065
                      208Marcus Camby1997 2013 973 29.5 9.5 9.8 1.9 1.0 2.4 .466 .205 .670 81.6 .137
                      209Rod Strickland1989 2005 1094 30.7 13.2 3.7 7.3 1.5 0.2 .454 .282 .721 85.8 .122
                      210Carl Braun1948 1962 788 29.8 13.5 3.4 3.7 .383 .804 64.3 .119
                      211Jeff Malone1984 1996 905 32.8 19.0 2.6 2.4 0.6 0.1 .484 .268 .871 54.2 .088
                      212Danny Manning1989 2003 883 27.4 14.0 5.2 2.3 1.1 0.9 .511 .206 .729 55.1 .109
                      213Charles Oakley1986 2004 1282 31.4 9.7 9.5 2.5 1.1 0.3 .471 .253 .761 89.7 .107
                      214Sidney Wicks1972 1981 760 33.9 16.8 8.7 3.2 1.0 0.7 .459 .000 .685 42.4 .079
                      215John Williamson1977 1981 288 31.8 20.1 2.5 2.8 1.1 0.2 .449 .293 .833 13.4 .070
